
By SuperWest Sports Staff
Welcome to the 2026 SuperWest College Football Transfer Portal Tracker.
The table below includes all players who entered the portal after the end of the regular season, beginning December 1st.
The portal officially opened on January 2nd and will close on January 16th.
Players from the CFP national title teams get an extra five days to enter (from January 20 to January 24).
This is the only window for FBS/FCS players for the 2025-26 academic year, replacing multiple periods.
If a coach leaves after Jan. 2, players get a new 15-day window starting five days after the new coach is hired.
The table is updated regularly and can be searched and sorted by player name, originating program, and destination program, with transfer stars rating from 247Sports.
We also break down the transfers in and transfers out by program, with counts in the table at the bottom.
To reference previous portal activity, visit the 2025 Winter Transfer Portal Tracker, the 2024 Transfer Portal Tracker, the 2022-23 Transfer Portal Tracker, the 2021-22 Transfer Portal Tracker, or the 2020-21 Transfer Portal Tracker.
2026 College Football Transfer Portal
| Position | Rating | From | To | |
|---|---|---|---|---|
| Malaki Ta’ase | Edge | 3-star | WSU | Iowa St |
| Daniel Hughes | P | 0-star | New Mexico | Florida St |
| London Merritt | Edge | 3-star | Colorado | Clemson |
| Josh Atkins | OT | 3-star | ASU | Missouri |
| Carson Smith | K | 0-star | Austin Peay | ASU |
| Nijrell Eason II | CB | 3-star | UNLV | |
| Mikey Keene | QB | 3-star | Michigan | ASU |
| AJ Davis | CB | 3-star | WSU | |
| Don Saunders | CB | 3-star | Utah | |
| Petey Tucker | WR | 3-star | CSU | |
| Kyler Kasper | WR | 4-star | Oregon | BYU |
| Will Karoll | P | 0-star | UCLA | |
| Tim Malo | S | 3-star | Hawai’i | |
| Tanner Williams | LB | 3-star | SDSU | |
| Jaden Bradley | WR | 3-star | UNLV | |
| Braden Miller | OT | 3-star | Cal | Duke |
| Tate Romney | LB | 3-star | ASU | Oklahoma St |
| JJ Buchanan | TE | 4-star | Utah | |
| Enoka Migao | Edge | 3-star | USU | |
| Drew Clemens | TE | 3-star | Utah | |
| Keynan Higgins | WR | 3-star | CSU | |
| Courage Ugo | CB | 2-star | USU | |
| Raleek Brown | RB | 4-star | ASU | Texas |
| Christian Thatcher | LB | 3-star | Utah | Memphis |
| Ryan Berger | OT | 3-star | Ore State | Wake Forest |
| Darrion Dalton | DL | 3-star | WSU | |
| William Holmes | Edge | 0-star | USU | Illinois |
| Reed Harris | WR | 4-star | Boston College | ASU |
| Isaac Wilson | QB | 3-star | Utah | Colorado |
| Adam Hawkes | OT | 3-star | Ore State | Arkansas |
| Mykeal Rabess | OT | 3-star | FIU | Cal |
| Jeremy Naborne-Owens | LB | 0-star | CSU | Nevada |
| Jonah Leaea | DL | 3-star | Utah | |
| Cameron Brown | P | 0-star | UNLV | Michigan |
| Brook Honore Jr. | P | 0-star | Cal | |
| Jordan Brown | OT | 0-star | Arizona | |
| Chase Meyer | K | 0-star | Cal | |
| Davis Warren | QB | 3-star | Michigan | Stanford |
| Isaiah Kema | OL | 3-star | Ohio St | Utah |
| Kyri Shoels | WR | 3-star | SJSU | Utah |
| Tyrese Boss | CB | 3-star | Wyoming | Arizona |
| DJ Jordan | WR | 3-star | USC | Arizona |
| Siale Uluave | OL | 3-star | Arizona | |
| Bryson Lamb | DL | 3-star | WSU | Iowa St |
| Colton Thomasson | OT | 4-star | Baylor | UNLV |
| Monjaro Senegal | OT | 0-star | CSU | UTSA |
| Andrew Powdrell | CB | 3-star | UNLV | West Virginia |
| Ernest Campbell | WR | 3-star | Sac St | Colorado |
| Semaj Morgan | WR | 3-star | Michigan | UCLA |
| Taj White | OT | 3-star | Rutgers | Colorado |
| Carter Vargas | RB | 3-star | UC Davis | Cal |
| Cree Thomas | CB | 3-star | Notre Dame | Colorado |
| Luke Duncan | QB | 3-star | UCLA | Nevada |
| Caleb Smith | DL | 3-star | Washington | |
| Braden Pegan | WR | 4-star | USU | Utah |
| Kam Mikell | CB | 4-star | Colorado | Colorado |
| Cooper Lovelace | OL | 3-star | Colorado | |
| Wayne Knight | RB | 3-star | JMU | UCLA |
| Ari Patu | QB | 3-star | Stanford | Duke |
| DJ Barksdale | CB | 3-star | JMU | UCLA |
| Darin Conley | DL | 3-star | Ball St | Washington |
| Tyler Robles | K | 0-star | Texas St | Washington |
| Billy Gowers | P | 0-star | Hawai’i | Indiana |
| CJ Tiller | QB | 3-star | USU | |
| Gio Kafentzis | S | 3-star | USU | Portland St |
| Chris Durr Jr. | WR | 3-star | Wyoming | Maryland |
| Juice Vereen | TE | 3-star | UConn | CSU |
| Eze Osondu | LB | 3-star | Cal | UTSA |
| Ja’Bree Bickham | CB | 4-star | Boise St | |
| Shane King | TE | 3-star | Southern Miss | Arizona |
| Eric Olsen | TE | 0-star | Utah Tech | Ore State |
| Matthew Montgomery | OT | 0-star | Western Illinois | SDSU |
| Devan Thompkins | DL | 4-star | USC | Alabama |
| Leland Smith | WR | 3-star | SJSU | UCLA |
| Landon Ellis | WR | 3-star | JMU | UCLA |
| Aiden Mizell | WR | 4-star | Florida | UCLA |
| Jay Harris | RB | 0-star | Oregon | |
| Carter Shaw | WR | 3-star | UCLA | |
| Elijah Washington | WR | 3-star | Ore State | |
| Charlie Mirer | QB | 3-star | Stanford | |
| Kendrick Raphael | RB | 3-star | Cal | |
| Rino Monteforte | LS | 2-star | Cal | |
| Troy Petz | P | 0-star | WSU | |
| Luke Leighton | TE | 3-star | WSU | |
| Jackson Arnold | QB | 3-star | Auburn | UNLV |
| TJ Bush Jr. | Edge | 3-star | Cal | Minnesota |
| Bryan Jackson | RB | 3-star | USC | Wisconsin |
| Zachary Robbins | P | 0-star | USU | Minnesota |
| Marquis Gillis | RB | 0-star | Delaware St | ASU |
| Dexter Foster | LB | 3-star | Ore State | Nebraska |
| JoJo Johnson | DL | 3-star | Ore State | Texas Tech |
| Ashton Stamps | CB | 3-star | LSU | ASU |
| Dwayne McDougle | S | 3-star | SDSU | Nebraska |
| Justin Eaglin | CB | 3-star | JMU | Colorado |
| Anthony Colandrea | QB | 3-star | UNLV | Nebraska |
| Ryan Henderson | Edge | 3-star | SDSU | Texas A&M |
| Alex VanSumeren | DL | 4-star | Michigan St | USC |
| Adam Mohammed | RB | 4-star | Washington | Cal |
| Kamani Jackson | S | 3-star | WSU | |
| Jordan Spasojevic-Moko | OL | 3-star | Cal | |
| Brandon White | WR | 3-star | Hawai’i | |
| Vili Taufatofua | Edge | 3-star | SJSU | |
| Yasir Muhammad | CB | 3-star | UNLV | |
| Marko Luera | OL | 3-star | New Mexico | |
| Jacob Houseworth | TE | 3-star | Cal | |
| Siale Taupaki | DL | 3-star | UCLA | |
| Darren Morris | WR | 0-star | Southern | Boise St |
| Croix Stewart | CB | 3-star | UCLA | |
| Wilfredo Aybar | Edge | 4-star | Stanford | |
| Zachary Card | WR | 3-star | Ore State | |
| DeSean Watts | DL | 3-star | Sac St | Washington |
| Brody Miller | S | 3-star | WSU | Iowa St |
| Keaton Emmett | K | 0-star | Nevada | Oregon |
| Luke Ferrelli | LB | 3-star | Cal | Clemson |
| Ethan Day | DL | 3-star | North Texas | Utah |
| Carlon Jones | DL | 3-star | USC | Arkansas |
| Adlai Lounsbury | K | 2-star | WSU | Iowa St |
| Tyler Martinez | LB | 2-star | NMSU | Colorado |
| Chris Marshall | WR | 4-star | Boise St | |
| Harry Dalton III | RB | 3-star | USC | Maryland |
| Jayden Limar | RB | 4-star | Oregon | |
| Cooper Blomstrom | Edge | 0-star | Georgetown | Arizona |
| Tayvion Beasley | CB | 3-star | BYU | |
| Cole Rusk | TE | 4-star | Illinois | Arizona |
| Lucas Samsula | DL | 3-star | Wyoming | Utah |
| Ty Benefield | S | 4-star | Boise St | LSU |
| Jovan Clark | LB | 3-star | WSU | Ball St |
| Alexander McPherson | Edge | 3-star | Colorado | Penn St |
| Josh Phifer | TE | 3-star | JMU | UCLA |
| Marcus Wimberly | S | 3-star | Oklahoma | Utah |
| Gideon Lampron | LB | 3-star | Bowling Green | Colorado |
| Santana Hopper | DL | 3-star | Tulane | Colorado |
| Kingston Lopa | S | 4-star | Oregon | Cal |
| Carter Pabst | WR | 3-star | WSU | Iowa St |
| Landon Morris | TE | 3-star | Cal | |
| Ian Strong | WR | 4-star | Rutgers | Cal |
| Nick McLarty | P | 0-star | Ohio St | ASU |
| Keanu Williams | DL | 4-star | UCLA | Penn St |
| Sullivan Schlimgen | LB | 3-star | WSU | Iowa St |
| Brandon Davis-Swain | DL | 3-star | Colorado | Texas A&M |
| Owen Chambliss | LB | 3-star | SDSU | Nebraska |
| Christian Martin | OT | 3-star | CSU | Illinois |
| Jeheim Oatis | DL | 3-star | Colorado | Ole Miss |
| Kevin Longstreet | CB | 0-star | USC | |
| Jimmy Valsin III | WR | 3-star | Ore State | |
| Toby Anene | Edge | 3-star | North Dakota St | Colorado |
| Damarius Russell | S | 3-star | WSU | Iowa St |
| Andre Jordan Jr. | CB | 3-star | UCLA | |
| Logan Brantley | LB | 3-star | Kansas | Boise St |
| Nate Burrell | DL | 3-star | Cal | Cal |
| James Johnson | CB | 3-star | USC | |
| Makai Saina | OL | 3-star | USC | Purdue |
| Immanuel Ezeogu | LB | 0-star | JMU | Colorado |
| Jamai East | WR | 3-star | Ore State | |
| Isaiah Green | S | 3-star | Portland St | SDSU |
| Aiden Gobaira | Edge | 4-star | JMU | UCLA |
| Ryan Harris | K | 0-star | WSU | |
| Riley Robell | OL | 3-star | JMU | UCLA |
| Javan Robinson | CB | 3-star | ASU | Wisconsin |
| Jalen Charles | Edge | 3-star | Memphis | New Mexico |
| Dakoda Fields | CB | 3-star | Oregon | Oklahoma |
| Hall Schmidt | OT | 3-star | Boise St | UCLA |
| Hunter Green | P | 2-star | SDSU | Washington |
| Jahlil Florence | CB | 3-star | Oregon | Missouri |
| Max Baloun | DL | 3-star | WSU | Iowa St |
| Jaedon Wilson | WR | 3-star | UCLA | |
| Duhron Goodman | S | 0-star | WSU | Iowa St |
| Trevor Bindel | OL | 3-star | WSU | Iowa St |
| Shamar Meikle | Edge | 3-star | Ore State | USF |
| Donovan Fitzmaurice | DL | 3-star | WSU | Iowa St |
| Ta’Shawn James | S | 3-star | Iowa St | UCLA |
| Trillion Sorrell | CB | 3-star | WSU | Iowa St |
| Jeremiah Bernard | S | 3-star | Cal Poly | WSU |
| Kanye Udoh | RB | 2-star | ASU | |
| Michael Wooten | OL | 3-star | Arizona | USF |
| Kone Aumua-Uigalelei | DL | 2-star | USU | |
| Jacob Arop | OT | 3-star | South Dakota | Cal |
| Cole Tabb | RB | 3-star | Stanford | Cincinnati |
| Myles Jackson | QB | 3-star | Stanford | |
| Xayvion Noland | WR | 0-star | Texas Rio Grande Valley | Ore State |
| Zak Yamauchi | OL | 3-star | Stanford | |
| DeCorion Temple | TE | 3-star | Central Michigan | Ore State |
| Kolt Dieterich | OT | 4-star | Sam Houston | Washington |
| Marcus Scott II | CB | 3-star | Cal | Central Arkansas |
| Holden Grieger | OT | 0-star | Fresno State | Western Illinois |
| Oluwaseyi Omotosho | Edge | 3-star | Ore St | West Virginia |
| Logan Pili | LB | 3-star | Utah State | Utah Tech |
| Nate Weyand | TE | 0-star | CSU | Austin Peay |
| Dante Lovett | CB | 3-star | Virginia Tech | UCLA |
| Rocky Beers | TE | 3-star | CSU | Oklahoma |
| Ryan Pellum | WR | 3-star | Oregon | Delaware State |
| JD Rayner | OL | 3-star | JMU | UCLA |
| Anthony Palano | LB | 2-star | WSU | Boston College |
| Raycine Guillory | RB | 3-star | Utah | LSU |
| Tyrecus Davis | CB | 3-star | Colorado | |
| Terrell Anderson | WR | 4-star | NC State | USC |
| Jaxxon Warren | TE | 3-star | CSU | North Carolina |
| DJ McKinney | RB | 0-star | New Mexico | Tulsa |
| Gianni Edwards | CB | 3-star | Arizona | |
| Lloyd Avant | RB | 3-star | CSU | Oklahoma |
| Hauss Hejny | QB | 3-star | Oklahoma St | CSU |
| Omarion Miller | WR | 4-star | Colorado | ASU |
| Trey White | LB | 3-star | SDSU | Texas Tech |
| Bryce Butler | DL | 3-star | Washington | Texas Tech |
| Dylan Manuel | DL | 0-star | App State | Colorado |
| Bailey Ettridge | P | 0-star | Nevada | Oregon |
| Deven Bryant | LB | 3-star | Washington | USC |
| Jontez Williams | CB | 4-star | Iowa St | USC |
| Joey Olson | TE | 3-star | USC | |
| Naeten Mitchell | S | 0-star | NMSU | Colorado |
| Prince Strachan | WR | 3-star | USC | West Virginia |
| Jalen Dupree | RB | 3-star | CSU | Kansas |
| Toriyan Johnson | OT | 0-star | UConn | CSU |
| Richie Anderson | TE | 3-star | Fresno St | Texas A&M |
| Caleb Chester | CB | 3-star | Texas | ASU |
| Jaylen Thomas | CB | 3-star | SJSU | WSU |
| David Avit | RB | 0-star | Villanova | ASU |
| Balansama Kamara | Edge | 3-star | Albany | Colorado |
| Tawfiq Byard | S | 3-star | Colorado | Texas A&M |
| Marquis Groves-Killebrew | CB | 3-star | Arizona | |
| Nylan Brown | LB | 3-star | Kent St | WSU |
| Khamani Potts | Edge | 3-star | Grand Valley St | CSU |
| Makhi Hughes | RB | 3-star | Oregon | Houston |
| Ryan McCulloch | Edge | 3-star | Cal | UCLA |
| Alex Payne | OT | 4-star | USC | |
| Peter Eyabi | Edge | 0-star | Wyoming | |
| Tahjae Mullix | DL | 0-star | Ore State | |
| JaQuail Smith | RB | 3-star | Sac State | Colorado |
| Jackson Harris | WR | 3-star | Hawai’i | LSU |
| Raiden Vines-Bright | WR | 3-star | Washington | ASU |
| Jonathan Maldonado | Edge | 3-star | Nevada | Ole Miss |
| Damian Henderson II | RB | 3-star | Sac State | Colorado |
| Nate Henrich | DL | 3-star | Gannon | SDSU |
| Danny Scudero | WR | 3-star | SJSU | Colorado |
| Lamont Lester Jr. | Edge | 3-star | Monmouth | Colorado |
| Yamil Talib | Edge | 0-star | Charlotte | Colorado |
| Cutter Boley | QB | 3-star | Kentucky | ASU |
| Kam Perry | WR | 3-star | Miami (OH) | Colorado |
| Jalil Tucker | CB | 3-star | Ore State | WSU |
| Cade Uluave | LB | 4-star | Cal | |
| Kodi Cornelius | DL | 3-star | SDSU | |
| Jordan Shuler | LB | 2-star | Air Force | |
| Kodi DeCambra | S | 4-star | UNLV | |
| Zedekiah Anahu-Ambrosio | WR | 3-star | Nevada | |
| Daz James | WR | 3-star | Cal | |
| Dennious Jackson | DL | 0-star | CSU | |
| Isaac Terrell | Edge | 3-star | WSU | |
| Lawrence Falatea | Edge | 3-star | USU | |
| Jireh Moe | DL | 3-star | SJSU | |
| Dallas Vakalahi | DL | 3-star | Utah | |
| Denaris DeRosa | OL | 3-star | SJSU | |
| Leo Pulalasi | RB | 3-star | WSU | |
| Tyrone Cotton III | CB | 3-star | WSU | |
| Travon Pankey | RB | 3-star | WSU | |
| Anthony Jones | Edge | 3-star | UCLA | |
| Hunter Haines | S | 3-star | SDSU | |
| Rico Flores Jr. | WR | 4-star | UCLA | |
| Ben Perry | LB | 4-star | UCLA | |
| Tyler Keinath | OL | 2-star | Boise St | |
| Kai Wallin | Edge | 3-star | Ore State | |
| Thomas Collins | DL | 3-star | Ore State | |
| Richi Anderson | TE | 3-star | Fresno St | |
| Sani Tuala | DL | 3-star | BYU | |
| Sione Hingano | OT | 3-star | BYU | |
| Tony-Louis Nkuba | S | 3-star | ASU | |
| Tristan Ti’a | QB | 4-star | Ore State | |
| Salahadin Allah | RB | 3-star | Ore State | |
| Daylen Austin | CB | 4-star | Oregon | |
| Ezavier Staples | WR | 3-star | UCLA | |
| Kaden Cook | CB | 3-star | Cal | |
| Kalolo Ta’aga | OT | 3-star | Utah | |
| Joseph McGinnis II | S | 0-star | ASU | |
| LaTristan Thompson | CB | 3-star | Utah | |
| Tao Johnson | S | 4-star | Utah | |
| A.J. Fuimaono | DL | 3-star | UCLA | |
| Daveion Harley | OL | 0-star | Cal | |
| Harrison Taggart | LB | 4-star | Cal | |
| Sidney Dupuy | DL | 3-star | SDSU | |
| Tiumalu Afalava | DL | 3-star | SDSU | |
| Kyle Carpenter | CB | 0-star | Colorado | |
| Ailama Morton | OL | 3-star | Nevada | |
| Myles Kitt-Denton | WR | 0-star | SDSU | |
| Noble Johnson | WR | 3-star | ASU | |
| Sam Leavitt | QB | 5-star | ASU | |
| Akim Lanieux | WR | 0-star | ASU | |
| Nahji Logan | LB | 2-star | Nevada | |
| Smith Snowden | CB | 4-star | Utah | |
| Nikhil Webb Walker | Edge | 0-star | Colorado | |
| Dylan Black | LS | 0-star | Ore State | |
| Nikko Klemm | S | 3-star | ASU | |
| Nehemiah Burleson | Edge | 0-star | Nevada | |
| Zaiden Wallace | DL | 3-star | Nevada | |
| Devin Green | RB | 3-star | Utah | |
| Brendan Zurbrugg | QB | 3-star | Utah | |
| Adama Fall | S | 0-star | ASU | |
| Jack Luttrell | S | 3-star | Arizona | |
| Jarra Anderson | DL | 3-star | Arizona | |
| Abram Murray | K | 3-star | Cal | |
| Ike Okafor | DL | 3-star | Cal | |
| Gabarri Johnson | QB | 4-star | Ore State | |
| Clarene Taylor | WR | 3-star | CSU | |
| Dermaricus Davis | QB | 4-star | Hawai’i | |
| Ajani Sheppard | QB | 3-star | WSU | |
| Walker Anderson | OT | 0-star | Colorado | |
| Zach Cochnauer | OT | 0-star | Nevada | |
| Dalesean Staley | S | 2-star | SDSU | |
| Connor Sullivan | DL | 3-star | WSU | |
| DJ McKinney | CB | 3-star | Colorado | |
| Tucker Kelleher | TE | 3-star | BYU | |
| Mateen Bhaghani | K | 0-star | UCLA | |
| Lucas Conti | DL | 3-star | UNLV | |
| Paki Finau | OL | 4-star | Washington | |
| Cameron Sidney | CB | 3-star | Cal | |
| Kwazi Gilmer | WR | 3-star | UCLA | |
| Arthur Ban | TE | 3-star | SDSU | |
| Ikinasio Tupou | OT | 3-star | BYU | |
| Lamason Waller III | WR | 3-star | BYU | |
| McCae Hillstead | QB | 3-star | BYU | |
| Lajuan Owens | OL | 3-star | Cal | |
| Isaiah Chisom | LB | 3-star | UCLA | |
| Dylan Paine | RB | 2-star | WSU | |
| Isaiah Patterson | LB | 3-star | UNLV | West Virginia |
| Kyle Crum | QB | 3-star | SDSU | |
| Isaiah Blair | WR | 0-star | New Mexico | |
| Mason Baker | OT | 0-star | SDSU | |
| Devin Brown | QB | 4-star | Cal | |
| Stone Combs | LB | 2-star | Nevada | |
| JT Taylor | CB | 3-star | SJSU | |
| Brandon High Jr. | RB | 3-star | Cal | |
| Devin Hyatt | WR | 3-star | Arizona | |
| Owen Long | LB | 4-star | CSU | |
| Jeremiah Tuiileila | Edge | 3-star | SDSU | |
| Darrius Clemons | WR | 4-star | Ore State | |
| Nick Morrow | OT | 3-star | Cal | |
| Landon Williams | Edge | 3-star | New Mexico | |
| Michael Kern | P | 3-star | Cal | |
| Joseph Bey | S | 3-star | SJSU | |
| Mikey Welsh | WR | 0-star | SDSU | |
| Ben Scolari | WR | 3-star | SDSU | |
| Max Lantzsch | TE | 0-star | New Mexico | |
| Luke Weaver | QB | 3-star | Hawai’i | |
| Leon Bell | OT | 3-star | Cal | |
| Trent Walker | WR | 3-star | Ore State | |
| Marcus Mozer | WR | 3-star | SDSU | |
| Brady Kopetz | TE | 3-star | Colorado | |
| John Henry Daley | Edge | 4-star | Utah | |
| Kaleb Bilal-Jones | DL | 3-star | Arizona | |
| Cole Welliver | QB | 3-star | New Mexico | |
| Semaj James | S | 0-star | Hawai’i | |
| Maximum McCree | OT | 0-star | Washington | |
| Gael Ochoa | QB | 3-star | UNLV | |
| Kaleb Annett | QB | 3-star | Boise St | |
| Ryan Staub | QB | 3-star | Colorado | |
| Damashja Harris | RB | 0-star | Wyoming | |
| Sullivan Sclimgen | LB | 3-star | WSU | |
| Hadine Diaby | OL | 0-star | Nevada | |
| Zander Esty | OL | 3-star | Ore State | |
| Reginald Hughes | LB | 3-star | Colorado | |
| Chris Jackson | CB | 0-star | CSU | |
| Kaden Anderson | QB | 3-star | Wyoming | |
| Chance Harrison | CB | 3-star | CSU | |
| Dorian Thomas | TE | 4-star | New Mexico | |
| Braden Keith | CB | 0-star | Colorado | |
| Marcus McKenzie | CB | 3-star | BYU | |
| Corey Thompson Jr. | WR | 0-star | USU | |
| Jaylen Webb | S | 3-star | Boise St | |
| Henry Hasselbeck | QB | 3-star | UCLA | |
| Eyitayo Omoginugbon | OL | 3-star | Boise St | |
| Justin Taylor | S | 3-star | Wyoming | |
| Aiden Valdez | TE | 3-star | New Mexico | |
| Joey Farthing | WR | 2-star | Hawai’i | |
| Lipe Moala | OL | 3-star | Oregon | |
| Travis Gray | OT | 3-star | New Mexico | |
| Austiin Novosad | QB | 3-star | Oregon | |
| Greg Ard | RB | 3-star | Boise St | |
| Chris Johnson II | CB | 3-star | ASU | |
| Samuel Okunlola | Edge | 3-star | Colorado | |
| Dallan Hayden | RB | 3-star | Colorado | |
| Tunmise Adeleye | DL | 3-star | UNLV | |
| Kanye Clark | CB | 3-star | UCLA | |
| Jayden Tuia | OL | 3-star | Ore State | |
| Davon Banks | CB | 3-star | Boise St | |
| Brayden Turner | QB | 3-star | Fresno St | |
| Jarrett Reeser | P | 0-star | Boise St | |
| Dylan Phelps | CB | 0-star | CSU | |
| Ed’Mari Binion | Edge | 3-star | CSU | |
| Jadyn Marshall | WR | 4-star | UCLA | |
| Keyon Cox | OT | 3-star | Ore State | |
| Armani Winfield | WR | 4-star | CSU | |
| Terron Kellman | RB | 3-star | Wyoming | |
| RL Miller | S | 3-star | Fresno St | |
| Zakaih Saez | Edge | 3-star | Ore State | |
| Enock Sibomana | LB | 3-star | Wyoming | |
| Hayden Hanks | Edge | 3-star | Boise St | |
| Shaun Myers | LB | 0-star | Colorado | |
| Taz Reddicks | WR | 3-star | Ore State | |
| John Slaughter | S | 3-star | Colorado | |
| Markie Grant | CB | 3-star | Wyoming | |
| Tavain Coleman | DL | 0-star | Colorado | |
| JP Mialovski | QB | 3-star | SDSU | |
| Sione Laulea | CB | 4-star | Oregon | |
| Isiah Chala | Edge | 3-star | Fresno St | |
| Jack Foster | OT | 3-star | Nevada | |
| Ashton Wolff | K | 2-star | CSU | |
| Braedyn Locke | QB | 3-star | Arizona | |
| Eduwa Okundaye | Edge | 3-star | Arizona | |
| Dre’lon Miller | WR | 3-star | Colorado | |
| Christian Hudson | DL | 3-star | Colorado | |
| Tawfiq Thomas | DL | 3-star | Colorado | |
| Gavriel Lightfoot | DL | 3-star | Colorado | |
| Tyler Brown | OL | 3-star | Colorado | |
| Kamryn Jones | WR | 3-star | Boise St | |
| Drew Rodriquez | ATH | 3-star | CSU | |
| Damarrion White | Edge | 3-star | Fresno St | |
| Sean Na’a | OL | 3-star | ASU | |
| Justius Lowe | WR | 4-star | Oregon | |
| Dylan Sikorski | OL | 3-star | Ore State | |
| Carde Smith | OT | 3-star | Colorado | |
| Jack Metzler | Edge | 2-star | Fresno St | |
| Caleb Merritt | ATH | 3-star | Wyoming | |
| Luke Sandy | OL | 2-star | Wyoming | |
| Vincent Holmes | S | 3-star | Washington | |
| EJ Caminong | QB | 3-star | Cal | |
| Amarion York | S | 3-star | Ore State | |
| Zachary Henning | OL | 3-star | Washington | |
| Conrad Hussey | S | 3-star | Ore State | |
| Walker Lyons | TE | 4-star | USC | |
| Dalton Andereson | QB | 3-star | WSU | |
| Mike Sandjo | DL | 3-star | WSU | |
| Jesiah Cornwell | TE | 0-star | WSU | |
| Andrew Laurich | DL | 3-star | CSU | |
| Jackson Barton | CB | 3-star | Nevada | |
| Stacy Bey | LB | 3-star | Arizona | |
| TJ Branch | S | 3-star | Colorado | |
| Jayden Davis | WR | 3-star | Fresno St | |
| Kallen Gutridge | QB | 3-star | Ore State | |
| Anthony Wolter | QB | 3-star | Nevada | |
| Landon Bell | WR | 3-star | CSU | |
| Jake Griffin | OT | 3-star | BYU | |
| Edward Rhambo | CB | 0-star | Nevada | |
| Jason Thompson | WR | 3-star | Stanford | |
| Curlee Thomas | Edge | 3-star | Cal | |
| Tony Freeman | WR | 3-star | WSU | |
| Deliyon Freeman | CB | 2-star | Hawai’i | |
| Aitor Urionbarrenechea | OL | 3-star | CSU | |
| Aaron Karas | OT | 3-star | CSU | |
| Leroy Bryant | CB | 3-star | Washington | |
| Tanner Morley | OL | 3-star | CSU | |
| Jeremiah Shelby | Edge | 0-star | Air Force | |
| Javion Kinnard | RB | 3-star | CSU | |
| Josiah Ayon | WR | 0-star | Fresno St | |
| Carrington Pierce | CB | 3-star | Oklahoma St | USC |
| Davit Boyajyan | OL | 3-star | Washington | |
| Dyson McCutcheon | S | 3-star | Washington | |
| Nate Burleson II | WR | 0-star | Nevada | |
| Myles Libman | WR | 3-star | Stanford | |
| August Salvati | Edge | 3-star | SDSU | |
| John Smith | S | 3-star | CSU | |
| Jamir Benjamin | CB | 3-star | UCLA | |
| Zechariah Sample | WR | 3-star | ASU | |
| Cameron Weir | WR | 0-star | WSU | |
| Dominic Diaz | LS | 0-star | Air Force | |
| Jackson Murray | DL | 3-star | CSU | |
| Dominique McKenzie | WR | 3-star | BYU | |
| Jack Pedersen | TE | 3-star | UCLA | |
| Nate Hale | OT | 3-star | SJSU | |
| Jett Vincent | ATH | 3-star | CSU | |
| Solomon Davis | S | 3-star | Oregon | |
| Jared Badie | Edge | 3-star | SDSU | |
| Chancellor Owens | DL | 3-star | Arizona | |
| JJ Talo | OL | 3-star | Boise St | |
| Clay Martineau | LB | 3-star | Boise St | |
| Jaxon Jones | Edge | 3-star | Utah | |
| Abe Jager | CB | 3-star | USU | |
| Jayden Fortier | TE | 3-star | ASU | |
| Chase Martin | LB | 3-star | Boise St | |
| Jack Leyrer | OT | 3-star | Stanford | |
| Micah Banuelos | OL | 3-star | USC | |
| Patrick Broadway II | RB | 3-star | Wyoming | |
| Jaylen Moson | CB | 3-star | Utah | |
| Lamason Waller III | WR | 3-star | BYU | |
| Garrison Madden | LB | 3-star | USC | |
| Austin Harnetiaux | LB | 3-star | Nevada | |
| Anthony Beavers Jr. | S | 4-star | USC | |
| Noah King | CB | 3-star | Colorado | |
| Teon Parks | CB | 2-star | Colorado | |
| Matai Tagoa’i | LB | 3-star | USC | |
| Caden Branston | DL | 3-star | CSU | |
| Steve Miller | S | 3-star | USC | |
| Jaxon Potter | QB | 3-star | WSU | |
| Kenny Worthy III | CB | 3-star | WSU | |
| Carter Brown | K | 2-star | USU | |
| Jordan Brown | WR | 0-star | Nevada | |
| Buom Jock | LB | 0-star | Cal | |
| Carlos Orr-Gillespie | WR | 3-star | USU | |
| Joey Su’a | OL | 3-star | ASU | |
| Tim Thomas | LB | 3-star | Fresno St | |
| Jett Carpenter | TE | 3-star | Nevada | |
| Gus Cordova | Edge | 3-star | USC | |
| Ashton Hayes | RB | 3-star | Nevada | |
| Braylon Conley | CB | 3-star | USC | |
| Scooter Jackson | S | 3-star | UCLA | |
| Justin Marshall | RB | 3-star | CSU | |
| Mantrez Walker | LB | 3-star | Colorado | |
| Audric Harris | WR | 3-star | Washington | |
| Carl Nesmith | Edge | 3-star | USU |
Totals by Program
| Program | Transfers Out | Transfers In |
|---|---|---|
| WSU | 33 | 4 |
| Colorado | 30 | 20 |
| Cal | 30 | 5 |
| CSU | 30 | 3 |
| Ore State | 29 | 3 |
| SDSU | 22 | 3 |
| UCLA | 21 | 14 |
| Nevada | 20 | 2 |
| USC | 19 | 6 |
| ASU | 17 | 11 |
| Utah | 17 | 6 |
| Boise St | 16 | 2 |
| USU | 14 | |
| Wyoming | 13 | |
| Washington | 13 | 5 |
| Oregon | 13 | 2 |
| Arizona | 13 | 5 |
| Fresno St | 11 | |
| BYU | 11 | 1 |
| UNLV | 11 | 2 |
| SJSU | 10 | |
| New Mexico | 10 | 1 |
| Stanford | 9 | 1 |
| Hawai’i | 9 | |
| Air Force | 3 |
