101
College Football Player Passing Statistics – 2025
Total Passing Yards
Passing Yards Per Game
Yards Per Attempt
Completion Percentage
Passing Touchdowns
Interceptions Thrown

By SuperWest Sports Staff
Passing stats are indicators of a team’s ability to stretch the field, control the tempo, and create explosive scoring opportunities that often determine the outcome of games.
In this group of tables, we track:
- Completion Percentage
- Passing Touchdowns
- Passing Yards per Game
- Total Passing Yards
- Yards per Attempt
- Interceptions Thrown.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Total Passing Yards
| 2618 | Walker Eget | SJSU |
| 2315 | Jayden Maiava | USC |
| 2187 | Jaron-Keawe Sagapolutele | Cal |
| 2124 | Micah Alejado | Hawai’i |
| 2117 | Demond Williams Jr. | UW |
| 2042 | Noah Fifita | Arizona |
| 2000 | Anthony Colandrea | UNLV |
| 1993 | Maddux Madsen | Boise St |
| 1940 | Jack Layne | UNM |
| 1813 | Ben Gulbranson | Stanford |
| 1808 | Bryson Barnes | Utah St |
| 1772 | Dante Moore | Oregon |
| 1746 | Maalik Murphy | Ore St |
| 1727 | Kaden Anderson | Wyoming |
| 1693 | Bear Bachmeier | BYU |
| 1628 | Sam Leavitt | ASU |
| 1588 | Devon Dampier | Utah |
| 1486 | E.J. Warner | Fresno St |
| 1468 | Nico Iamaleava | UCLA |
| 1418 | Jayden Denegal | SDSU |
| 1244 | Zevi Eckhaus | WSU |
| 1242 | Kaidon Salter | Colorado |
| 1219 | Liam Szarka | Air Force |
| 840 | Jackson Brousseau | CSU |
| 644 | Carter Jones | Nevada |
| 604 | Jaxon Potter | WSU |
| 600 | Luke Weaver | Hawai’i |
| 497 | Chubba Purdy | Nevada |
| 488 | Brayden Fowler-Nicolosi | CSU |
| 426 | Ryan Staub | Colorado |
| 359 | Jeff Sims | ASU |
| 278 | Byrd Ficklin | Utah |
| 259 | Carson Conklin | Fresno St |
| 224 | Josh Johnson | Air Force |
| 218 | Elijah Brown | Stanford |
| 173 | Max Cutforth | Boise St |
| 171 | Gabarri Johnson | Ore St |
| 163 | Darius Curry | CSU |
| 156 | Jacob Conover | Utah St |
| 129 | Julian Lewis | Colorado |
| 105 | Brock Thomas | Oregon |
| 103 | Husan Longstreet | USC |
| 102 | AJ Bianco | Nevada |
| 96 | James Laubstein | UNM |
| 68 | Braedyn Locke | Arizona |
| 58 | Luke Moga | Oregon |
| 53 | Anthony Garcia | Utah St |
| 50 | Kai Horton | UW |
| 48 | Devin Brown | Cal |
| 40 | Austin Novosad | Oregon |
| 38 | Landon Sims | Wyoming |
| 37 | Alex Orji | UNLV |
| 37 | Bert Emanuel Jr. | SDSU |
| 33 | McCae Hillstead | BYU |
| 30 | Tama Amisone | SJSU |
| 22 | Mason Bray | Arizona |
| 15 | Xavier Ward | SJSU |
| 10 | Dermaricus Davis | Hawai’i |
| 8 | Treyson Bourguet | BYU |
| 4 | Tristan Ti’a | Ore St |
Passing Yards Per Game
| 327.2 | Walker Eget | SJSU |
| 289.4 | Jayden Maiava | USC |
| 264.6 | Demond Williams Jr. | UW |
| 255.2 | Noah Fifita | Arizona |
| 250.0 | Anthony Colandrea | UNLV |
| 243.0 | Jaron-Keawe Sagapolutele | Cal |
| 236.0 | Micah Alejado | Hawai’i |
| 226.0 | Bryson Barnes | Utah St |
| 221.5 | Dante Moore | Oregon |
| 221.4 | Maddux Madsen | Boise St |
| 215.6 | Jack Layne | UNM |
| 211.6 | Bear Bachmeier | BYU |
| 201.4 | Ben Gulbranson | Stanford |
| 194.0 | Maalik Murphy | Ore St |
| 191.9 | Kaden Anderson | Wyoming |
| 183.5 | Nico Iamaleava | UCLA |
| 180.9 | Sam Leavitt | ASU |
| 177.2 | Jayden Denegal | SDSU |
| 176.4 | Devon Dampier | Utah |
| 165.1 | E.J. Warner | Fresno St |
| 138.2 | Zevi Eckhaus | WSU |
| 138.0 | Kaidon Salter | Colorado |
| 105.0 | Jackson Brousseau | CSU |
Yards Per Attempt
| 9.8 | Jayden Maiava | USC |
| 9.5 | Demond Williams Jr. | UW |
| 8.7 | Bryson Barnes | Utah St |
| 8.7 | Dante Moore | Oregon |
| 8.5 | Anthony Colandrea | UNLV |
| 8.5 | Jayden Denegal | SDSU |
| 8.4 | Bear Bachmeier | BYU |
| 8.2 | Jack Layne | UNM |
| 8.2 | Walker Eget | SJSU |
| 8.0 | Noah Fifita | Arizona |
| 7.8 | Maddux Madsen | Boise St |
| 7.4 | E.J. Warner | Fresno St |
| 7.0 | Ben Gulbranson | Stanford |
| 7.0 | Micah Alejado | Hawai’i |
| 7.0 | Zevi Eckhaus | WSU |
| 6.9 | Jaron-Keawe Sagapolutele | Cal |
| 6.9 | Kaidon Salter | Colorado |
| 6.8 | Devon Dampier | Utah |
| 6.8 | Sam Leavitt | ASU |
| 6.6 | Maalik Murphy | Ore St |
| 6.5 | Jackson Brousseau | CSU |
| 6.4 | Kaden Anderson | Wyoming |
| 6.3 | Nico Iamaleava | UCLA |
Completion Percentage
| 73.1% | Demond Williams Jr. | UW |
| 71.4% | Dante Moore | Oregon |
| 69.1% | Anthony Colandrea | UNLV |
| 68.8% | E.J. Warner | Fresno St |
| 68.4% | Jack Layne | UNM |
| 66.4% | Devon Dampier | Utah |
| 65.9% | Micah Alejado | Hawai’i |
| 65.4% | Noah Fifita | Arizona |
| 65.3% | Jayden Maiava | USC |
| 64.1% | Bryson Barnes | Utah St |
| 63.5% | Zevi Eckhaus | WSU |
| 63.2% | Nico Iamaleava | UCLA |
| 63.1% | Kaidon Salter | Colorado |
| 62.9% | Jayden Denegal | SDSU |
| 62.7% | Bear Bachmeier | BYU |
| 61.1% | Jaron-Keawe Sagapolutele | Cal |
| 60.8% | Jackson Brousseau | CSU |
| 60.7% | Sam Leavitt | ASU |
| 59.6% | Maddux Madsen | Boise St |
| 59.4% | Walker Eget | SJSU |
| 58.7% | Kaden Anderson | Wyoming |
| 58.5% | Maalik Murphy | Ore St |
| 56.9% | Ben Gulbranson | Stanford |
Passing Touchdowns
| 21 | Noah Fifita | Arizona |
| 19 | Dante Moore | Oregon |
| 17 | Walker Eget | SJSU |
| 15 | Anthony Colandrea | UNLV |
| 15 | Devon Dampier | Utah |
| 15 | Jayden Maiava | USC |
| 15 | Maddux Madsen | Boise St |
| 15 | Micah Alejado | Hawai’i |
| 14 | Bryson Barnes | Utah St |
| 14 | Demond Williams Jr. | UW |
| 12 | Jack Layne | UNM |
| 11 | Bear Bachmeier | BYU |
| 11 | Jaron-Keawe Sagapolutele | Cal |
| 11 | Kaden Anderson | Wyoming |
| 10 | E.J. Warner | Fresno St |
| 10 | Kaidon Salter | Colorado |
| 10 | Nico Iamaleava | UCLA |
| 10 | Sam Leavitt | ASU |
| 9 | Ben Gulbranson | Stanford |
| 9 | Maalik Murphy | Ore St |
| 9 | Zevi Eckhaus | WSU |
| 8 | Jayden Denegal | SDSU |
| 8 | Liam Szarka | Air Force |
| 6 | Jackson Brousseau | CSU |
| 5 | Luke Weaver | Hawai’i |
| 4 | Jaxon Potter | WSU |
| 3 | Byrd Ficklin | Utah |
| 3 | Carter Jones | Nevada |
| 3 | Ryan Staub | Colorado |
| 2 | Anthony Garcia | Utah St |
| 2 | Gabarri Johnson | Ore St |
| 2 | Jacob Conover | Utah St |
| 2 | James Laubstein | UNM |
| 2 | Jeff Sims | ASU |
| 2 | Josh Johnson | Air Force |
| 1 | AJ Bianco | Nevada |
| 1 | Brayden Fowler-Nicolosi | CSU |
| 1 | Brock Thomas | Oregon |
| 1 | Chubba Purdy | Nevada |
| 1 | Darius Curry | CSU |
| 1 | Devin Brown | Cal |
| 1 | Elijah Brown | Stanford |
| 1 | Husan Longstreet | USC |
| 1 | Julian Lewis | Colorado |
| 1 | Landon Sims | Wyoming |
| 1 | Max Cutforth | Boise St |
Interceptions Thrown
| 3 | Bear Bachmeier | BYU |
| 3 | Bryson Barnes | Utah St |
| 3 | Jackson Brousseau | CSU |
| 3 | Sam Leavitt | ASU |
| 3 | Walker Eget | SJSU |
| 4 | Anthony Colandrea | UNLV |
| 4 | Dante Moore | Oregon |
| 4 | Demond Williams Jr. | UW |
| 4 | Noah Fifita | Arizona |
| 5 | Devon Dampier | Utah |
| 5 | Jayden Denegal | SDSU |
| 5 | Jayden Maiava | USC |
| 6 | Kaidon Salter | Colorado |
| 6 | Micah Alejado | Hawai’i |
| 7 | Maddux Madsen | Boise St |
| 7 | Nico Iamaleava | UCLA |
| 8 | Maalik Murphy | Ore St |
| 8 | Zevi Eckhaus | WSU |
| 9 | E.J. Warner | Fresno St |
| 9 | Jack Layne | UNM |
| 9 | Jaron-Keawe Sagapolutele | Cal |
| 9 | Kaden Anderson | Wyoming |
| 10 | Ben Gulbranson | Stanford |
