46
Total Yards Allowed Per Game
Total Points Allowed
Points Allowed Per Game
Rushing Yds Allowed Per/G
Passing Yds Allowed Per/G
Total Yards Allowed
Rushing Yards Allowed
Opponent Net Passing Yards
Yards Per Rush Allowed
Rushing TDs Allowed
Passing TDs Allowed
Interceptions Caught
Opponent First Downs
3rd Down Conver % Allowed

By SuperWest Sports Staff
Team defense stats measure a squad’s ability to limit opponents’ scoring, control field position, and create turnovers that shift momentum and decide close games.
In this group of tables, we track
- Opponent First Downs
- Rushing Yards Allowed
- Opponent Yards
- Total Yards Allowed
- Rushing TDs Allowed
- Passing TDs Allowed
- Points Allowed
- Sacks
- Tackles for Loss
- Interceptions
- Rushing Yards Allowed per Game
- Yards Allowed per Game
- Third-Down Conversion Percentage Allowed
- Yards per Rush Allowed.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Team Offense | Player Passing | Player Receiving | Player Rushing | Player Defense
Total Yards Allowed Per Game
| Total Yds/G | Team |
|---|---|
| 239.4 | Oregon |
| 244.1 | San Diego State |
| 293.6 | Arizona |
| 300.9 | Fresno State |
| 301.1 | Utah |
| 318.2 | BYU |
| 319.3 | Washington State |
| 325.6 | Boise State |
| 332.9 | Washington |
| 334.8 | Arizona State |
| 348.0 | Wyoming |
| 355.1 | USC |
| 355.7 | California |
| 357.7 | Hawai’i |
| 366.1 | Nevada |
| 375.7 | New Mexico |
| 378.6 | UCLA |
| 395.6 | Oregon State |
| 405.0 | Colorado State |
| 424.9 | Stanford |
| 426.4 | Colorado |
| 434.8 | San José State |
| 444.0 | Utah State |
| 460.5 | Air Force |
| 470.0 | UNLV |
Total Points Allowed
| PO | Team |
|---|---|
| 80 | San Diego State |
| 108 | Oregon |
| 128 | Utah |
| 136 | BYU |
| 159 | Arizona |
| 167 | Washington |
| 179 | USC |
| 182 | Wyoming |
| 196 | Fresno State |
| 207 | Washington State |
| 213 | Arizona State |
| 216 | Boise State |
| 217 | Colorado State |
| 220 | Nevada |
| 226 | California |
| 231 | Hawai’i |
| 233 | New Mexico |
| 243 | San José State |
| 248 | UCLA |
| 254 | Utah State |
| 269 | Oregon State |
| 271 | Colorado |
| 271 | Stanford |
| 274 | UNLV |
| 281 | Air Force |
Points Allowed Per Game
| Points/G | Team |
|---|---|
| 10.0 | San Diego State |
| 13.5 | Oregon |
| 14.2 | Utah |
| 17.0 | BYU |
| 19.9 | Arizona |
| 20.2 | Wyoming |
| 20.9 | Washington |
| 21.8 | Fresno State |
| 22.4 | USC |
| 23.0 | Washington State |
| 23.7 | Arizona State |
| 24.0 | Boise State |
| 25.1 | California |
| 25.7 | Hawai’i |
| 25.9 | New Mexico |
| 27.1 | Colorado State |
| 27.5 | Nevada |
| 29.9 | Oregon State |
| 30.1 | Colorado |
| 30.1 | Stanford |
| 30.4 | San José State |
| 31.0 | UCLA |
| 31.8 | Utah State |
| 34.2 | UNLV |
| 35.1 | Air Force |
Rushing Yds Allowed Per/G
| Rush Yds/G | Team |
|---|---|
| 88.5 | San Diego State |
| 102.8 | Washington |
| 114.8 | Oregon |
| 115.7 | New Mexico |
| 123.2 | Arizona State |
| 123.8 | San José State |
| 127.7 | Fresno State |
| 129.4 | BYU |
| 131.3 | Stanford |
| 132.2 | Hawai’i |
| 138.3 | Washington State |
| 138.4 | Arizona |
| 143.1 | USC |
| 144.3 | Utah |
| 149.8 | Oregon State |
| 153.9 | Nevada |
| 156.6 | California |
| 157.8 | Boise State |
| 163.1 | Wyoming |
| 177.8 | Colorado State |
| 179.0 | Air Force |
| 185.8 | Utah State |
| 195.5 | UCLA |
| 195.5 | UNLV |
| 215.8 | Colorado |
Passing Yds Allowed Per/G
| Pass Yds/G | Team |
|---|---|
| 124.6 | Oregon |
| 155.2 | Arizona |
| 155.6 | San Diego State |
| 156.8 | Utah |
| 167.8 | Boise State |
| 173.2 | Fresno State |
| 181.0 | Washington State |
| 183.1 | UCLA |
| 184.9 | Wyoming |
| 188.9 | BYU |
| 199.1 | California |
| 210.7 | Colorado |
| 211.6 | Arizona State |
| 212.0 | USC |
| 212.2 | Nevada |
| 225.4 | Hawai’i |
| 227.2 | Colorado State |
| 230.1 | Washington |
| 245.8 | Oregon State |
| 258.2 | Utah State |
| 260.0 | New Mexico |
| 274.5 | UNLV |
| 281.5 | Air Force |
| 293.6 | Stanford |
| 311.0 | San José State |
Total Yards Allowed
| Tot Yds | Team |
|---|---|
| 1915 | Oregon |
| 1953 | San Diego State |
| 2349 | Arizona |
| 2546 | BYU |
| 2663 | Washington |
| 2708 | Fresno State |
| 2710 | Utah |
| 2841 | USC |
| 2874 | Washington State |
| 2929 | Nevada |
| 2930 | Boise State |
| 3013 | Arizona State |
| 3029 | UCLA |
| 3132 | Wyoming |
| 3201 | California |
| 3219 | Hawai’i |
| 3240 | Colorado State |
| 3381 | New Mexico |
| 3478 | San José State |
| 3552 | Utah State |
| 3560 | Oregon State |
| 3684 | Air Force |
| 3760 | UNLV |
| 3824 | Stanford |
| 3838 | Colorado |
Rushing Yards Allowed
| Rush Yds | Team |
|---|---|
| 708 | San Diego State |
| 822 | Washington |
| 918 | Oregon |
| 990 | San José State |
| 1035 | BYU |
| 1041 | New Mexico |
| 1107 | Arizona |
| 1109 | Arizona State |
| 1145 | USC |
| 1149 | Fresno State |
| 1182 | Stanford |
| 1190 | Hawai’i |
| 1231 | Nevada |
| 1245 | Washington State |
| 1299 | Utah |
| 1348 | Oregon State |
| 1409 | California |
| 1420 | Boise State |
| 1422 | Colorado State |
| 1432 | Air Force |
| 1468 | Wyoming |
| 1486 | Utah State |
| 1564 | UCLA |
| 1564 | UNLV |
| 1942 | Colorado |
Opponent Net Passing Yards
| Pass Yds | Team |
|---|---|
| 2642 | Stanford |
| 2488 | San José State |
| 2340 | New Mexico |
| 2252 | Air Force |
| 2212 | Oregon State |
| 2196 | UNLV |
| 2066 | Utah State |
| 2029 | Hawai’i |
| 1904 | Arizona State |
| 1896 | Colorado |
| 1841 | Washington |
| 1818 | Colorado State |
| 1792 | California |
| 1698 | Nevada |
| 1696 | USC |
| 1664 | Wyoming |
| 1629 | Washington State |
| 1559 | Fresno State |
| 1511 | BYU |
| 1510 | Boise State |
| 1465 | UCLA |
| 1411 | Utah |
| 1245 | San Diego State |
| 1242 | Arizona |
| 997 | Oregon |
Yards Per Rush Allowed
| Yds/Rush | Team |
|---|---|
| 2.77 | San Diego State |
| 3.39 | Oregon |
| 3.61 | Washington |
| 3.68 | New Mexico |
| 3.71 | Arizona |
| 3.72 | San José State |
| 3.76 | Arizona State |
| 3.85 | BYU |
| 3.98 | Fresno State |
| 4.00 | Utah |
| 4.00 | Washington State |
| 4.08 | Nevada |
| 4.13 | Stanford |
| 4.19 | Hawai’i |
| 4.24 | USC |
| 4.49 | Oregon State |
| 4.57 | Wyoming |
| 4.60 | California |
| 4.70 | Boise State |
| 4.89 | Colorado State |
| 4.89 | Utah State |
| 5.20 | UCLA |
| 5.34 | Colorado |
| 5.40 | Air Force |
| 5.88 | UNLV |
Rushing TDs Allowed
| Rush TDs | Team |
|---|---|
| 2 | San Diego State |
| 6 | Fresno State |
| 7 | USC |
| 7 | Washington |
| 8 | Oregon |
| 9 | BYU |
| 9 | Utah |
| 10 | Wyoming |
| 11 | Arizona |
| 11 | Oregon State |
| 12 | New Mexico |
| 12 | Stanford |
| 13 | Washington State |
| 14 | Colorado State |
| 14 | Hawai’i |
| 14 | San José State |
| 14 | Utah State |
| 15 | Arizona State |
| 16 | Boise State |
| 16 | Nevada |
| 16 | UCLA |
| 16 | UNLV |
| 17 | Colorado |
| 18 | California |
| 20 | Air Force |
Passing TDs Allowed
| Pass TDs | Team |
|---|---|
| 4 | Oregon |
| 6 | Arizona |
| 6 | Utah |
| 7 | BYU |
| 7 | California |
| 7 | Nevada |
| 7 | San Diego State |
| 10 | Boise State |
| 11 | Hawai’i |
| 11 | Wyoming |
| 12 | Arizona State |
| 12 | Washington State |
| 13 | Washington |
| 14 | Colorado State |
| 14 | New Mexico |
| 14 | San José State |
| 15 | Air Force |
| 15 | Colorado |
| 15 | UCLA |
| 15 | USC |
| 16 | Fresno State |
| 17 | Stanford |
| 17 | UNLV |
| 17 | Utah State |
| 19 | Oregon State |
Interceptions Caught
| INTs Caught | Team |
|---|---|
| 12 | Arizona |
| 12 | BYU |
| 12 | Fresno State |
| 11 | Boise State |
| 11 | UNLV |
| 10 | San Diego State |
| 9 | Oregon |
| 9 | USC |
| 9 | Wyoming |
| 8 | Utah |
| 8 | Washington |
| 7 | Colorado State |
| 7 | Oregon State |
| 6 | Arizona State |
| 6 | California |
| 6 | San José State |
| 6 | Utah State |
| 5 | Hawai’i |
| 5 | Nevada |
| 4 | Air Force |
| 4 | New Mexico |
| 3 | Colorado |
| 3 | Stanford |
| 3 | UCLA |
| 1 | Washington State |
Opponent First Downs
| 1st Downs | Team |
|---|---|
| 110 | Oregon |
| 112 | San Diego State |
| 131 | Arizona |
| 143 | Boise State |
| 145 | BYU |
| 150 | Utah |
| 152 | Fresno State |
| 161 | Washington State |
| 162 | Washington |
| 163 | Nevada |
| 164 | Colorado State |
| 164 | USC |
| 166 | Hawai’i |
| 166 | Wyoming |
| 171 | Air Force |
| 172 | UCLA |
| 173 | Arizona State |
| 173 | San José State |
| 174 | Oregon State |
| 175 | California |
| 179 | New Mexico |
| 185 | UNLV |
| 186 | Utah State |
| 200 | Colorado |
| 202 | Stanford |
3rd Down Conver % Allowed
| 3rd D % | Team |
|---|---|
| 28.6 | San Diego State |
| 28.9 | UNLV |
| 30.3 | Oregon |
| 31.4 | BYU |
| 31.5 | Utah |
| 32.2 | Oregon State |
| 34.4 | Arizona State |
| 34.4 | Boise State |
| 34.7 | Arizona |
| 35.4 | Wyoming |
| 35.6 | Colorado |
| 35.8 | Nevada |
| 36.5 | USC |
| 36.7 | Hawai’i |
| 37.0 | San José State |
| 37.5 | Fresno State |
| 38.5 | Washington State |
| 39.3 | Utah State |
| 39.7 | California |
| 40.3 | Stanford |
| 41.8 | New Mexico |
| 42.7 | Colorado State |
| 45.7 | Washington |
| 51.0 | Air Force |
| 55.7 | UCLA |
