Home » Air Force Football Wins vs. the Top Programs in the West

Air Force Football Wins vs. the Top Programs in the West

by dailysach11@gmail.com


  By SuperWest Sports Staff


As we count down to the first college football game of the 2026 season on August 29th, we’re pleased to introduce a new series: The records of each top CFB program in the West against all the others in the region.

Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.

For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.

We begin with Air Force, which has played 466 games vs. regional foes, winning 252, losing 207, and tying seven for a winning percentage of .548.

The Falcons have recorded the most wins against Colorado State (40) and lost the most games against Wyoming (28). Those two teams are tied for Air Force’s most-played opponents at 63 games each.

Here is a breakdown of the AFA’s records vs. the region’s teams.


Air Force Football Wins vs. the Top Programs in the West
Opponent Games Played Wins Losses Ties Win % First Game Most Recent
ASU 5 2 3 0 40.0 10/30/1971 12/30/1987
Arizona 9 6 3 0 66.7 11/14/1959 11/16/1974
Boise State 13 4 9 0 30.8 10/22/2011 09/20/2025
BYU 31 7 24 0 22.6 11/24/1956 09/11/2010
Cal 9 2 7 0 22.2 11/11/1961 12/29/2015
CSU 63 40 22 1 64.3 11/30/1957 11/28/2025
Colorado 18 6 12 0 33.3 11/29/1958 09/10/2022
Fresno State 11 8 3 0 72.7 10/16/1993 11/09/2024
Hawai’i 24 14 9 1 60.4 10/08/1966 09/27/2025
UNLV 26 18 8 0 69.2 11/21/1981 10/11/2025
Nevada 8 6 2 0 75.0 10/26/2012 11/23/2024
New Mexico 42 26 16 0 61.9 11/23/1957 11/22/2025
Ore St 1 1 0 0 100.0 11/16/2024 11/16/2024
Oregon 12 3 8 1 29.2 10/17/1959 12/20/1997
San Diego State 40 22 18 0 55.0 09/20/1980 11/30/2024
San Jose State 9 6 3 0 66.7 08/31/1996 11/08/2025
Stanford 7 3 4 0 42.9 10/18/1958 11/14/1970
UTEP 15 14 1 0 93.3 09/09/1978 10/08/1995
UCLA 11 4 6 1 40.9 09/20/1957 09/25/1976
Utah 27 14 13 0 51.9 11/16/1957 10/30/2010
Utah State 13 7 6 0 53.8 11/08/1969 09/13/2025
Washington 8 6 2 0 75.0 09/21/1963 09/03/2005
WSU 1 1 0 0 100.0 12/27/2019 12/27/2019
Wyoming 63 32 28 3 53.2 11/02/1957 10/18/2025

Related Articles

Leave a Comment